AI
aigc2d/gpt-image-2
Launched 2023-05-12 · Operating for 1105 daysAlipayWeChatCryptoHOT
Capability
Text to ImageImage to Image
Weighted Discount
-86%
Price Rank #10 / 13
Billing Mode
Per Token
Quality × Resolution
Param Completeness
44%
API Doc Score 53/100
OpenAI-compatible API, easy to use but curl examples only, error handling missing
Pricing
| Quality \ Resolution | 1K | 2K | 4K |
|---|---|---|---|
| Low | $0.0008BEST $0.006 -87% | $0.0017BEST $0.012 -86% | $0.0023BEST $0.016 -86% |
| Medium | $0.0075BEST $0.053 -86% | $0.0151BEST $0.107 -86% | $0.0196BEST $0.139 -86% |
| High | $0.0297BEST $0.211 -86% | $0.0603BEST $0.428 -86% | $0.0796BEST $0.565 -86% |
Price unit: USD, official price from OpenAI public pricing (USD)
API
API Style
OpenAI CompatibleDelivery
Sync
SDK
OpenAI SDK
Output
urlbase64
Integration
Base URL
https://next.aigc2d.comEndpoint
POST
/v1/images/generationsAuth
bearer(Authorization)
Content-Type
application/jsonRequest Parameters
| Name | Type | Required | Default | Values |
|---|---|---|---|---|
| model | string | required | — | gpt-image-2 |
| prompt | string | required | — | — |
| n | integer | required | 1 | — |
| size | string | optional | — | 1024x10241536x10241024x15362048x20482048x11523840x2160+2 |
| quality | string | optional | auto | lowmediumhighauto |
| format | string | optional | — | pngjpegwebp |
Developer Experience
Code Examples
curl
extracted_from: https://aigc2d-next.apifox.cn/api-448311168, https://aigc2d-next.apifox.cn/api-448311167; i2i via /v1/images/edits multipart/form-data; prompt max 1000 chars; n 1-10; i2i model options differ (gpt-image-1, flux-kontext variants)